Another 'single point' story decided the Street Stock championship with the feature win going to Dave Grega but the title going to

Doug Helsel over Brenten DeYoung by virtue of a single position. DeYoung needed to finished at least two places in front of Helsel but only managed after a season positional scrap between two excellent young drivers. The feature finish was: David Grega, James Prochazka, Dennis Parker, Brenten DeYoung, Doug Helsel, Chris Wiggins, Doug McKeown, Sr., Ryan Lewis, Austin Bean, Ryan Alexander. Andrew Fidler and Prochazka added heat wins to their record books.
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 99H | Doug Helsel | 668 |
| 2 | 7D | Brenten DeYoung (R) | 667 |
| 3 | 15,711 | Chris Wiggins | 656 |
| 4 | 33 | Doug McKeown, Sr. | 623 |
| 5 | 51,99 | Andrew Fidler | 588 |
| 6 | 23,2 | Chance Allen | 570 |
| 7 | 94P | Dennis Parker (R) | 553 |
| 8 | 76 | William Wilkins, Jr. | 503 |
| 9 | 06 | James Prochazka | 387 |
| 10 | 17 | Kevin Lipp (R) | 366 |
| 11 | 97 | David Grega | 343 |
| 12 | 7 | Taylor Daniels (R) | 325 |
| 13 | 04L | Ryan Lewis | 310 |
| 14 | 31J | J.R. Schmid | 281 |
| 15 | 06 | Kyle Prochazka | 249 |
| 16 | 63 | Kevin Rohn | 245 |
| 17 | 1 | Ryan Alexander | 210 |
| 18 | 45 | Matt Clark | 207 |
| 19 | 99 | Shane Spencer | 179 |
| 20 | 42,55 | Mike Vandermark, Jr. | 173 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |