Chance Allen was able to pick up a victory in the first of two Smokers Club street stock heats. Doug Helsel and Bill Wilkins were able to hold on and round put the top five.
Followed by the In the second heat James Prochazka made his way to victory lane over Doug McKeown jr. and Chris Wiggins. In the 20 lap Chance Allen would start on the front row and never look back. As the laps clicked off Allen would have one competitor that would be able to mount a charge and that would be Brenten Deyoung. Deyoung would hold on to second but Allen would end up in victory lane.
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 7D | Brenten DeYoung (R) | 357 |
| 2 | 15,711 | Chris Wiggins | 350 |
| 3 | 99H | Doug Helsel | 347 |
| 4 | 51 | Andrew Fidler | 340 |
| 5 | 33 | Doug McKeown, Sr. | 308 |
| 5 | 76 | William Wilkins, Jr. | 308 |
| 7 | 7 | Taylor Daniels (R) | 295 |
| 8 | 31J | J.R. Schmid | 281 |
| 9 | 94P | Dennis Parker (R) | 280 |
| 10 | 23,2 | Chance Allen | 257 |
| 11 | 63 | Kevin Rohn | 245 |
| 12 | 06 | James Prochazka | 200 |
| 13 | 17 | Kevin Lipp (R) | 140 |
| 14 | 06 | Kyle Prochazka | 136 |
| 15 | 95 | Matt Kammers | 121 |
| 16 | 21T | Kyle Thomas | 112 |
| 17 | 97 | David Grega | 111 |
| 18 | 04 | Terry Fancett | 105 |
| 19 | 42,55 | Mike Vandermark, Jr. | 104 |
| 20 | 1 | Ryan Alexander | 97 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |