The Smokers Club Street Stocks kicked the night off with a couple of heats. The first of them would see Kyle Prochazka in victory lane over Chris Wiggins and Bill Wilkins Jr.
Heat two would go to Doug Helsel. Second would be Doug McKeown Sr. As the green flag flew over the field for the fifteen lap A main it was the Doug McKeown Sr show until a caution for Bill Wilkins bunched the field up. Another late race caution involving Austin Wiley, Taylor Daniels and Lipp allowed the field to get right back into contention but in the end it was rookie Brenton Deyoung picking up his first feature win.
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 7D | Brenten DeYoung (R) | 318 |
| 2 | 15,711 | Chris Wiggins | 315 |
| 3 | 99H | Doug Helsel | 310 |
| 4 | 51 | Andrew Fidler | 306 |
| 5 | 31J | J.R. Schmid | 281 |
| 6 | 76 | William Wilkins, Jr. | 272 |
| 7 | 33 | Doug McKeown, Sr. | 270 |
| 8 | 7 | Taylor Daniels (R) | 263 |
| 9 | 94P | Dennis Parker (R) | 247 |
| 10 | 63 | Kevin Rohn | 245 |
| 11 | 23,2 | Chance Allen | 217 |
| 12 | 06 | James Prochazka | 173 |
| 13 | 06 | Kyle Prochazka | 136 |
| 14 | 95 | Matt Kammers | 121 |
| 15 | 17 | Kevin Lipp (R) | 112 |
| 15 | 21T | Kyle Thomas | 112 |
| 17 | 97 | David Grega | 111 |
| 18 | 42,55 | Mike Vandermark, Jr. | 104 |
| 19 | 1 | Ryan Alexander | 97 |
| 20 | 04L | Ryan Lewis | 86 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |