The opening feature saw James Prochazka grabbing the early
lead in the Smokers Club of Mt Pleasant Street Stock feature event
with J.R. Schmid hot behind. A caution for a pile up allowed Schmid to
mount heavy pressure on the leader and once out front, he was never
headed. Brenten DeYoung did his best to reel in the leader but settled
for second, followed by Andrew Fidler, Doug Helsel, Mike VanderMark,
Jr., Chris Wiggins, Doug McKeown, Sr., Mike Lafferty, Travis King, and Ryan Lewis. Prochazka and Lafferty posed for heat win photos.
| Street Stocks | ||||
| Pos | Car No | Driver | Points | |
| 1 | 31J | J.R. Schmid | 154 | |
| 2 | 33 | Doug McKeown, Sr. | 147 | |
| 3 | 51 | Andrew Fidler | 140 | |
| 3 | 7D | Brenten DeYoung (R) | 140 | |
| 5 | 99H | Doug Helsel | 138 | |
| 6 | 63 | Kevin Rohn | 136 | |
| 7 | 15 | Chris Wiggins | 132 | |
| 8 | 76 | William Wilkins, Jr. | 123 | |
| 9 | 7 | Taylor Daniels (R) | 115 | |
| 10 | 94P | Dennis Parker (R) | 114 | |
| 11 | 06 | James Prochazka | 96 | |
| 12 | 42,55 | Mike Vandermark, Jr. | 69 | |
| 13 | 12 | Travis King | 67 | |
| 14 | 95 | Matt Kammers | 57 | |
| 15 | 04 | Terry Fancett | 52 | |
| 16 | 06 | Kyle Prochazka | 36 | |
| 17 | 23 | Chance Allen | 35 | |
| 18 | 91 | Jamie Fancett | 34 | |
| 19 | 73 | Mike Lafferty | 33 | |
| 20 | 12K | Rodney King | 32 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |