Chris Wiggins grabbed the Smokers Club of Mt Pleasant Street Stock race after a tough battle with J. R. Schmid and Bill Wilkins.
Wilkins grabbed second followed by Schmid, Doug McKeown, Sr., Ryan Alexander,Kevin Rohn, Travis King, Jamie Fancett, Taylor Daniels, and Brenten , DeYoung. Wiggins and Wilkins earned the right to pose for heat win photos. Schmid, Doug McKeown, Sr., Kevin Rohn, Andrew Fidler, and DeYoung are the top five in points.
| Street Stocks | ||||
| Pos | Car No | Driver | Points | |
| 1 | 31J | J.R. Schmid | 114 | |
| 2 | 33 | Doug McKeown, Sr. | 113 | |
| 3 | 63 | Kevin Rohn | 108 | |
| 4 | 51 | Andrew Fidler | 102 | |
| 5 | 7D | Brenten DeYoung (R) | 101 | |
| 5 | 99H | Doug Helsel | 101 | |
| 7 | 76 | William Wilkins, Jr. | 98 | |
| 8 | 15 | Chris Wiggins | 97 | |
| 9 | 7 | Taylor Daniels (R) | 88 | |
| 9 | 94P | Dennis Parker (R) | 88 | |
| 11 | 06 | James Prochazka | 66 | |
| 12 | 95 | Matt Kammers | 57 | |
| 13 | 04 | Terry Fancett | 52 | |
| 14 | 06 | Kyle Prochazka | 36 | |
| 15 | 12 | Travis King | 35 | |
| 15 | 23 | Chance Allen | 35 | |
| 17 | 91 | Jamie Fancett | 34 | |
| 18 | 42 | Mike Vandermark, Jr. | 33 | |
| 19 | 12K | Rodney King | 32 | |
| 20 | 98 | Ricky Smith, Jr. | 31 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |