In Engine Pro pro truck action Don Prout and Carl Thayer picked up checkered flags while Dave Dancer and Robert Town rounded out the top three in heat one and Gavin Parks and Tim Sooy held on for second and third in the second.
Followed by the As the 25 lap feature took to the track most eyes would be on points leader Ashlee Scott as she would be way back when the green flag would fall. Mid way through the race Bob Griffin and Gavin Parks would swap the lead a number of times. Gavin would eventually take the lead for good and pick up his second feature win of the season. Griffin would finish second and Dave Peters would round out the top three.
| Pro Trucks | |||
| Pos | Car No | Driver | Points |
| 1 | 7S | Ashlee Scott | 416 |
| 2 | 40 | Tim Wood | 394 |
| 3 | 55 | Dave Peters | 375 |
| 4 | 67D | Chris DeCamp (R) | 364 |
| 5 | 62 | Mike Seaman (R) | 359 |
| 6 | 35 | Richard Melton | 355 |
| 7 | 16 | Garrett Wiles (R) | 351 |
| 8 | 5 | David Dancer | 340 |
| 9 | 06 | Ryan Paradise | 335 |
| 10 | 66G | Robert Griffin | 331 |
| 11 | 53 | Tim Sooy | 329 |
| 12 | 37 | Gaven Parks | 295 |
| 13 | 38 | James McKeown | 252 |
| 14 | 32 | Robert Town (R) | 250 |
| 15 | 01 | Don Prout | 217 |
| 16 | 73 | Carl Thayer | 201 |
| 17 | 24D | Kevin Deal | 188 |
| 18 | 12 | Joe Nieman | 69 |
| 19 | 38X | Jason Parkhurst | 63 |
| 20 | 13 | Brad Roberts | 59 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |