Jeramie Raby was the early point leader in the Port City Pro Stock
feature with Rod Heikkila and Cheney Newland battling for second.

Lap
ten saw Newland take the lead and Chad Raby move into the top four.
Josh Loomis and Mike Husted tangled in turn one to bring out a
caution, allowing Chad Raby to catch up with Newland. Nate Jones began
a charge forward to take over third. Another caution shook up the top
four, setting up a fantastic finish. Vern Buskirk had come charging to
the front and overtook second position. Coming out of turn four, it
was Newland and Buskirk side by side with Buskirk eking out Newland by inches at the line for the win. Jones went home with a third place finish with Husted, Jacob Headley, Jeramie Raby, Todd Bush, Blake Hollenbeck, Barry Rinard, and Heikkila making up the top ten.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | B76 | Vern Buskirk | 194 |
| 2 | 54 | Chaney Newland | 180 |
| 3 | 45 | Mike Husted | 177 |
| 4 | 25 | Jacob Headley | 176 |
| 5 | 65 | Don Rohn | 170 |
| 6 | 44H | Blake Hollenbeck | 169 |
| 7 | 88 | Todd Bush | 157 |
| 8 | 4 | Jason Playter, Jr. (R) | 155 |
| 9 | 17 | Gordon Snyder | 153 |
| 10 | 3H | Rodney Heikkila | 152 |
| 11 | 80 | Jeramie Raby | 143 |
| 12 | 26 | Barry Rinard | 137 |
| 13 | 24 | Reb Marble | 123 |
| 14 | 52K | Ryan Kent | 110 |
| 15 | 94 | Chad Raby | 97 |
| 16 | 310 | Bobby Lynn | 88 |
| 17 | 3 | Scott Bouck | 86 |
| 18 | 79J | Nate Jones | 75 |
| 19 | 11 | Josh Loomis | 58 |
| 20 | 77A | Del Alward | 51 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |