The final group of cars on the night would be the Port City pro stocks for their two heats.

Heat number one would be won by Josh Loomis and heat two by Chad Raby. Jeramie Raby would take the early lead but with only three laps in a caution for Scott Bouck would bunch things back up. With laps winding down Chaney Newland was able to make it around the Loomis machine and pick up his 5th win of the 2012 season. Loomis finished second, Vern Buskirk, Barry Rinard, and Jeramie Raby would round out the top five.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 54 | Chaney Newland | 487 |
| 2 | B76 | Vern Buskirk | 476 |
| 3 | 65,24 | Don Rohn | 457 |
| 4 | 45 | Mike Husted | 448 |
| 5 | 25 | Jacob Headley | 432 |
| 6 | 44H | Blake Hollenbeck | 406 |
| 7 | 88 | Todd Bush | 404 |
| 8 | 4 | Jason Playter, Jr. (R) | 392 |
| 9 | 26 | Barry Rinard | 388 |
| 10 | 3H | Rodney Heikkila | 384 |
| 11 | 94 | Chad Raby | 374 |
| 12 | 17 | Gordon Snyder | 345 |
| 13 | 80 | Jeramie Raby | 340 |
| 14 | 24,65 | Reb Marble | 312 |
| 15 | 11 | Josh Loomis | 279 |
| 16 | 52K | Ryan Kent | 266 |
| 17 | 3 | Scott Bouck | 207 |
| 18 | 19S | Cortland Skoog | 196 |
| 19 | 2 | Rick Edmister | 161 |
| 20 | 7 | Derrick Dennis | 159 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |