The Kentucky Fried Chicken of Mt Pleasant Late Model event saw Dan DeLong with Tom Dusen and Tim Stott fighting for second and Roger Wing in the top five

As DeLong cruised, Wing moved forward and was soon neck and neck with Dusen for second with Wing finally sliding under him coming out of turn four.. DeLong was running into lapped traffic and was able to dance around them to put space between himself and Wing. A caution with 12 laps to go grouped the field tight again and DeLong was able to pull away with Wing and Dusen fighting for second. Dusen was able to secure second and then began a full out charge to take the lead. With six to go, Dusen grabbed the point but was unable to pull away from DeLong and Wing. A caution with two to go bunched the top three one last time but it was Dusen holding on over DeLong and Wing.
| Late Models | |||
| Pos | Car No | Driver | Points |
| 1 | 115 | Matt Pickard | 395 |
| 2 | 13 | Scott Baker | 390 |
| 3 | 9 | Dean Huizenga | 380 |
| 4 | 55W | Roger Wing | 378 |
| 5 | 10 | Tom Dusen | 366 |
| 6 | 72 | Kyle Borgman | 333 |
| 7 | 50 | Scott Philips | 326 |
| 8 | 27 | Scott Nieman (R) | 318 |
| 9 | 6R | Carl Ries | 313 |
| 10 | 20 | Bill Beardslee | 299 |
| 11 | 112 | Jason Borton (R) | 295 |
| 11 | 66 | Kurt Mesman | 295 |
| 13 | 6.7 | Trevor Monk | 243 |
| 14 | 77V | Jay Van Dyke | 209 |
| 15 | 24 | Eric Monk | 188 |
| 16 | 88F | Bob Finlay | 181 |
| 17 | 11S | Tim Stott | 132 |
| 18 | 23V | Ryan VanderVeen | 130 |
| 19 | 38 | James Neff | 116 |
| 20 | 51,28 | Dale Sheehy | 113 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |