The racesontheweb.com Flinn Stocks started the night off in grand fashion. Nineteen 4 cylinders checked in for the night and a couple of heats were on the docket.

In the first of two it was Scott Glidden picking up the win over Chris Brown. In the second heat it was Bree Brasington taking her machine to victory lane over Lee Zahm and Johnny Miller. The feature for the Flinn stocks started off with a number of cautions for spins, but eventually the drivers figured it out and great racing ensued. Aggressive starts by a number of competitors really shook up the running order but in the end Dillon Gentry was able to hold on for the win over Brian Tribe, and Johnny Miller.
| Flinn Stocks | ||||
| Pos | Car No | Driver | Points | |
| 1 | 17 | Chancey Baxter (R) | 364 | |
| 2 | 10B | Bree Brasington (R) | 338 | |
| 3 | 23 | Felicia Rohn | 337 | |
| 4 | 07 | Jaycee Baker | 305 | |
| 5 | 02K | Samantha Klaus | 299 | |
| 5 | 42G | Scott Glidden | 299 | |
| 7 | 00R | Alex Richards | 281 | |
| 8 | 21W | Shane Wiggins (R) | 276 | |
| 9 | 169S | Courtney Shaw | 255 | |
| 10 | 4,164 | Taylor Wiles | 236 | |
| 11 | 28 | Melissa Nelkie (R) | 206 | |
| 12 | 7M | Zach Messner | 203 | |
| 13 | 55E | Cody Everingham (R) | 175 | |
| 14 | 48 | Lee Zahm | 151 | |
| 15 | 10 | Justin Crandall | 144 | |
| 16 | 776 | Tyson Minier | 131 | |
| 16 | 81T,164 | Brian Tribe | 131 | |
| 18 | 81 | Jeff Dygert (R) | 130 | |
| 19 | 90 | Jose Moreno (R) | 117 | |
| 20 | 23S | Johnny Miller | 114 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |